
Top Government Schemes for a Business in Rajasthan — ODOP Policy 2024 Margin Money and Marketing Support, RAMP, Vishwakarma Yuva Udyami Protsahan Yojana (VYUPY), Dr Ambedkar Dalit Aadivasi Udyam Protsahan Yojana, Mukhyamantri Nari Shakti Udyam Protsahan Yojana, PMEGP — Who Qualifies for Which, What Each Pays, and How They Stack With RIPS 2024
Video Explanation & Insights
Government subsidy schemes for Rajasthan residents — MSME, startup and business benefits (Part 1)
4 videos on this topic
The six schemes at a glance
| Scheme | For whom | What it pays | Trading? |
|---|---|---|---|
| Rajasthan ODOP Policy 2024 | New (greenfield) manufacturing units in the district's One District One Product; agri-linked products included | Margin money: micro 25% of project cost up to ₹15 lakh, small 15% up to ₹20 lakh; +₹5 lakh for SC/ST, PwD and entrepreneurs under 35; technology/software 50% up to ₹5 lakh; quality certification (ISO/BIS/FSSAI/ZED) 50% up to ₹3 lakh; exhibition and MDA support (see our ODOP page) | No |
| RAMP (Raising and Accelerating MSME Performance) | MSMEs through state programmes funded under the World Bank-backed scheme (Rajasthan's Strategic Investment Plan) | State-run interventions — ZED, LEAN, market access, credit facilitation — rather than a direct cash subsidy | Via programmes |
| VYUPY (Vishwakarma Yuva Udyami Protsahan Yojana, earlier Mukhyamantri Yuva Udyami) | Rajasthan residents aged 18–45 (51% stake in a firm/company); manufacturing and service | Interest subsidy up to 8% (SC/ST/women/PwD get the extra 1%) on loans up to ₹2 crore; margin money 25% up to ₹5 lakh; land cost partly eligible | No |
| Dr Ambedkar Dalit Aadivasi Udyam Protsahan Yojana 2022 | SC/ST entrepreneurs (caste certificate); manufacturing, service and — with conditions — trading | Interest subsidy 9% on loans up to ₹25 lakh, 7% from ₹25 lakh to ₹5 crore, 6% from ₹5 to ₹10 crore; capital subsidy 25% up to ₹5 lakh; 90% working capital allowed with a minimum term-loan share | Yes, with conditions |
| Mukhyamantri Nari Shakti Udyam Protsahan Yojana (earlier Indira Mahila Shakti) | Women of Rajasthan (18+), women's SHGs, clusters and federations; industry, service, trade, dairy, agri | Loans up to ₹50 lakh (individual/SHG) and ₹1 crore (clusters/federations); subsidy 25% general and 30% for widows, abandoned women, DV survivors, PwD, SC/ST; applications on the SSO/IMSUPY portal | Yes |
| PMEGP (central) | Individuals (proprietors), SHGs, trusts, societies; new units; 8th pass above ₹10 lakh/₹5 lakh projects | Margin money 15–35% on projects up to ₹50 lakh (manufacturing) / ₹20 lakh (service); 3-year lock-in | No |
ODOP Policy 2024 — the video's Part 1 in detail
- 1Find your district's product: search the state ODOP list — each district has a notified product (for Jaipur, for instance, gems and jewellery/handicraft lines; agri-linked products qualify in agricultural districts); only a unit making that product qualifies.
- 2Greenfield only: the margin-money assistance is for new units; existing entrepreneurs expanding do not qualify for this component.
- 3Margin money through the bank: the assistance is routed through the term-loan bank against fixed capital investment (the term-loan portion), like PMEGP — a loan is compulsory.
- 4Technology and software: 50% of the cost of technology acquisition or software, up to ₹5 lakh, with Udyam registration and a chartered engineer's certificate of the improvement, through the District Industries Centre's General Manager.
- 5Quality certification: 50% of the government fees for ISO, BIS, FSSAI, ZED and export-market certifications, up to ₹3 lakh, including mandatory testing and calibration by accredited labs.
- 6Marketing: stall charges and fares for regional, national and international fairs (see the ODOP Policy 2024 page for the ceilings — 75% of stall charges within limits; up to ₹1.5 lakh for foreign exhibitions per the video).
Which scheme for which profile
| Profile | First choice | Add |
|---|---|---|
| Woman, any age, service or trading unit in Jaipur | Nari Shakti (trading allowed; 25% subsidy) | RIPS 2024 for a manufacturing asset; PMEGP if manufacturing and no Nari Shakti margin money taken |
| SC/ST entrepreneur, ₹40 lakh manufacturing project | PMEGP (35% rural / 25% urban margin money) | DAUPY interest subsidy (9%) on the same loan — check the bank's willingness to file both |
| Man, 30, general category, ₹1.5 crore plant | VYUPY (8% interest subsidy up to ₹2 crore, ₹5 lakh margin money) | RIPS 2024 capital subsidy or SGST reimbursement; ODOP if the product matches |
| First-time proprietor, ₹15 lakh service unit | PMEGP (₹20 lakh service cap) | VYUPY interest subsidy if aged 18–45 |
| Existing unit upgrading machinery | RIPS 2024 (expansion eligible) or ODOP technology component | PMEGP second loan if the first PMEGP loan is repaid |
| Trader | Nari Shakti (women) or DAUPY (SC/ST) — the two that allow trading | Mudra/CGTMSE-backed loan; no PMEGP/VYUPY/ODOP |
Rajasthan schemes: questions we are asked
Usually yes — PMEGP gives margin money, VYUPY an interest subsidy; the bank files both claims. Two margin-money subsidies on the same asset are not allowed.
VYUPY stops at 45; DAUPY (SC/ST) and Nari Shakti (women) have no upper age; RIPS 2024 applies to the unit regardless of age.
Nari Shakti for women and DAUPY for SC/ST entrepreneurs allow trading with conditions; PMEGP, VYUPY and ODOP do not.
PMEGP on the KVIC portal; VYUPY, DAUPY, Nari Shakti and RIPS through the Rajasthan SSO portal (industries/women-empowerment department modules); ODOP through the DIC.
Margin money follows the bank's first disbursement (weeks); interest subsidies are reimbursed periodically after the bank certifies interest paid; RIPS incentives are annual claims.
Yes — profile mapping, project reports, SSO/KVIC/DIC filings, bank coordination, and the annual RIPS and interest-subsidy claims.