
The Assam Bamboo and Cane Policy, 2019
Harnessing Assam's natural bamboo and cane resources
Bamboo has long been part of Assam's cultural, social and economic life — a renewable, versatile resource grown in natural forests, homesteads, groves and private plantations. The North-East holds more than 60% of the country's growing stock of bamboo, and Assam is among the major sources of both wild and home-grown bamboo in the region.
The Assam Bamboo and Cane Policy, 2019 sets out a multi-disciplinary, multi-department and multi-dimensional approach to harness this sector for employment, revenue and livelihood generation, while realising its social and environmental potential. It equally promotes the cane (rattan) sector through conservation, craft and small-enterprise support, product diversification, improved processing and enhanced shelf life.
| Key Parameter | Provision / Detail |
|---|---|
| Issuing Authority | Industries & Commerce Department, Government of Assam (Notification No. CI.227/2019/61) |
| Implementing Agency | State Bamboo Development Agency (SBDA), supported by Environment & Forest, Agriculture, P&RD, Soil Conservation & Water Resources |
| Governing Committee | State Level Executive Committee (SLEC), headed by the senior-most Commissioner & Secretary, Industries & Commerce |
| Effective Date / Validity | 01.01.2020 · Valid for 5 years |
| Sector Focus | Bamboo & Cane (rattan) — cultivation, propagation, processing, handicrafts, furniture, housing, market infrastructure |
Scientific management, value addition, and environmental protection
The policy aims at the sustainable development and utilisation of bamboo and cane resources through scientific management and stakeholder participation. Specific objectives include:
- •Protection and conservation of biodiversity in bamboo and cane forests and growing areas.
- •Enhancement of resources via plantation in forests, wastelands and private land, with sustainable, scientific harvesting.
- •Productivity improvement through better planting stock and scientific management practices.
- •Promotion of bamboo-based industries at cottage, small, medium and large scale — and cane-based industries — for assured income.
- •Revival of traditional handicrafts plus product diversification and value addition in the organised sector.
- •Employment and livelihood security through assured raw-material supply and appropriate institutions.
- •Improvement of traditional and modern bamboo housing, reducing pressure on forest wood.
- •Use of bamboo and cane for environmental protection, greening degraded land, watershed and riverbank protection.
- •Skill development, capacity building and awareness generation across the value chain.
Value chain scope and priority industrial applications
Support is organised around resource conservation, nurseries & plant propagation, plantations, transfer of technology, post-harvest storage & treatment, inventory & research, entrepreneurship, clusters, and marketing.
| Dimension | Details & Preferred Beneficiaries |
|---|---|
| Preferred Beneficiaries | Individual farmers, Farmer Producer Organisations (FPOs), Farmer Producer Companies (FPCs), Village Producers' Organisations (VPOs), and SHGs. Free sapling distribution for farmers planting <0.5 ha. |
| Preferred Species | Bambusa tulda, Bambusa balcoa, and Calamus rotang. |
| Priority Industrial Uses | Agarbatti (incense) sticks, fishing rods, umbrella handles, bamboo board/mat/tiles, furniture, handicrafts, fibre/fabric, activated carbon, bio-energy, ethanol, and low-cost bamboo housing. |
State-specific incentives unique to this policy (Section XI)
Over and above the Central and State schemes it draws on, the policy adds the following State-specific incentives:
| Incentive Type | Quantum & Ceiling |
|---|---|
| Capital Investment Subsidy (CIS) | 50% of eligible Plant & Machinery and internal electrical installations, ceiling ₹5.00 Crore. |
| Startup Grant | Grant up to ₹5 Lakh for innovative ideas in the Bamboo & Cane sector. |
| Tools & Machinery Distribution | 100% grant by the State for tools/machinery to artisans (furniture, incense sticks, bamboo mats/crafts). |
| Skill Training Sponsorship | 100% sponsorship for training in ITIs and Skill Development Centres. |
| Souvenir Shops Subsidy | 50% subsidy on Fixed Capital Investment incl. civil works at tourist spots, ceiling ₹5.0 Lakh. |
| Online Marketing Portal Subsidy | 50% subsidy for developing an online portal for bamboo & cane products, ceiling ₹5.0 Lakh. |
NBM cost norms and funding pattern delivered through SBDA
Nurseries & Plantation Assistance
| Component / Activity | Max. Incentive | Pattern of Assistance |
|---|---|---|
| Hi-Tech Nursery (2 ha) | ₹50 Lakh | 100% cost to Govt. sector; 50% cost to private sector as credit-linked back-ended subsidy. |
| Big Nursery (1 ha) | ₹16 Lakh | 100% cost to Govt. sector; 50% cost to private sector as credit-linked back-ended subsidy. |
| Small Nursery (0.5 ha) | ₹10 Lakh | 100% cost to Govt. sector; 50% cost to private sector as credit-linked back-ended subsidy. |
| High-Density Plantation (Wastelands) | ₹1.00 Lakh/ha over 3 yrs | 100% Govt.; 50% private (up to 2 ha), 30% (2–4 ha) over 3 yrs (50:30:20). |
| Block / Boundary Plantation | ₹1.00 Lakh/ha (≈₹240/plant) | 100% Govt.; 50% private over 3 yrs (50:30:20). |
Processing, Product Development & Infrastructure
| Item / Facility | Max. Incentive | Assistance / Subsidy Rate |
|---|---|---|
| Treatment & Seasoning Plants | ₹20 Lakh | 50% credit-linked back-ended subsidy. |
| Carbonisation Plants | ₹30 Lakh | 50% credit-linked back-ended subsidy. |
| Livelihood Business Incubators | ₹100 Lakh | 100% to Govt.; 50% to private (P&M only). |
| Processing Units (Value Addition) | ₹30 Lakh | 60% of cost. |
| Handicraft / Cottage / Jewellery Micro Units | ₹15 Lakh | 60% of cost. |
| Furniture / Incense Stick Units | ₹25 Lakh | 60% of cost. |
| Fabric / Fibre Extraction Units | ₹50 Lakh | 60% of cost. |
| Common Facility Centre (CFC) | ₹25 Lakh | 60% of cost. |
| Bamboo Board / Mat / Tiles Units | ₹200 Lakh | 40% credit-linked back-ended subsidy. |
| Bio-Energy / Activated Carbon | ₹200 Lakh | 40% credit-linked back-ended subsidy. |
| Ethanol Gassifier | ₹500 Lakh | 30% credit-linked back-ended subsidy + additional 10% for NE States (total 40%). |
| Bamboo Depots & Godowns | ₹50 Lakh | 100% to Govt.; 33% credit-linked back-ended subsidy to private. |
| Bamboo Mandi & E-Trading | ₹100 Lakh | 100% to Govt.; 33% to private. |
Single-source rule and policy coordination
- •The SBDA implements the policy through action plans approved and monitored by the State Level Executive Committee (SLEC).
- •Eligible entities include new and expanding/modernising bamboo & cane units, individual farmers, FPOs, FPCs, VPOs, SHGs, artisans, and startups.
- •Commercial production must commence within the 5-year validity window starting from 01.01.2020.
Umbrella policy linkages
| Referenced Scheme | Role in this Policy |
|---|---|
| National Bamboo Mission (NBM) | Primary source of nursery, plantation, training, processing, market-infrastructure and research quantum. |
| Industrial & Investment Policy of Assam, 2019 | General fiscal-incentive framework under which units are also eligible. |
| North East Industrial Development Scheme (NEIDS), 2017 | Central industrial incentive scheme under which units are also eligible. |
| Skill India Mission | Cost norms adopted for training of farmers, artisans, and functionaries. |
| Ministry of MSME (Incubation) | Norms and processes for the Incubation Centre component are drawn from MSME scheme norms. |