
Chhattisgarh Innovation and Startup Promotion Policy 2025-30
Why the policy exists
Until this Policy, startups in Chhattisgarh were supported through a package embedded inside the Industrial Development Policy 2024-30. This Policy carves that support out into a dedicated instrument. The Policy records that Chhattisgarh is home to more than 2,000 DPIIT-recognised startups and around 20 incubators, with concentration in Health & Wellness, Food Processing and Manufacturing, and identifies the barriers it is designed to remove: access to finance, mentorship, incubation, market linkages and capacity building.
The national context recorded in the Policy: over 1.57 lakh DPIIT-recognised startups, an average of 80 new startups registered daily, the third-largest startup hub globally, over 1.73 million direct jobs, over 118 unicorns, more than 73,000 startups led by women entrepreneurs or directors, and over 70,000 tech startups.
Policy Objectives
- •Promote entrepreneurship in both urban and rural areas, and encourage youth and specific groups in society towards entrepreneurship.
- •Empower over 5,000 new DPIIT-registered startups by providing consulting, technology and cutting-edge infrastructure.
- •Facilitate access to incubation, mentoring, funding and market contacts across the various stages of startup development.
- •Expand innovation and entrepreneurship across sectors while promoting social impact and sustainable employment.
- •Strengthen cooperation between industries, academic institutions, investors and government entities, and establish Chhattisgarh as a leading innovation-driven hub.
- •Establish an incubation centre in each district.
The stated frame is the goals of Amritkal: Chhattisgarh Vision @2047 and the construction of a world-class startup ecosystem by 2030.
Priority Sectors
| Sector Category | Coverage |
|---|---|
| Thrust Sectors | As identified in Annexure (02) of the Industrial Development Policy 2024-30. The Startup Policy does not restate the list — it must be read from the IDP. |
| Emerging Sectors | Fintech; Enterprise Technologies; E-Commerce; Travel-Tech; Consumer Services; Edtech; Health-tech; Assistive-Tech; Agri-Tech; Public Welfare Startups; Circular Economy Startups; Artificial Intelligence / Machine Learning; Internet of Things; Augmented Reality / Virtual Reality; Big Data; Blockchain; and Greentech. |
Where Priority Sector Status Actually Bites
| Provision | Effect of Priority Sector Status |
|---|---|
| Chhattisgarh Startup (Capital) Fund | 10% of the Fund is reserved for startup units operating in priority areas |
| State-supported incubation centres | 10% of total incubation seats mandatorily reserved for startups in priority sectors — this is a separate 10% from the women and special category reservation |
What qualifies, and under whose decision
Definition of Startup
The Policy adopts the DPIIT definition under Gazette Notification No. G.S.R. 34(A) dated 16 January 2019, Ministry of Commerce and Industry, as amended from time to time:
| Limb | Requirement |
|---|---|
| Age and constitution | Up to ten years from incorporation or registration, if incorporated as a Private Limited Company under the Companies Act, 2013, or registered as a Partnership Firm under section 59 of the Partnership Act, 1932, or as an LLP under the LLP Act, 2008, in India |
| Turnover | Turnover in any financial year since incorporation or registration has not exceeded ₹100 crore |
| Activity | Working towards innovation, development or improvement of products, processes or services; or a scalable business model with high potential for employment generation or wealth creation |
| Exclusion | An entity formed by splitting up or reconstruction of an existing business is not a Startup |
Eligibility for State Government Startup Recognition
- •The entity must satisfy the Startup definition at Clause 5(1), or the latest applicable DPIIT definition including subsequent revisions.
- •The entity must hold a valid DPIIT startup recognition certificate.
- •The entity must be registered in Chhattisgarh, and to avail any benefit the startup unit must be established or operated in Chhattisgarh.
- •Activities must not fall under the list of ineligible industries at Annexure-3, nor the list of defined core sector industries at Annexure-5, of the Industrial Development Policy 2024-30.
- •Startups in sectors or activities limited to replication of already established conventional business units are not eligible.
Special Category Definitions — the Detail That Decides Claims
| Category | Definition under the Policy |
|---|---|
| Women Entrepreneur | A woman who is a domicile of the state and has proposed or established an enterprise. For a partnership firm, at least 51% of the partnership must belong to women of the state; for a company, at least 51% of the shareholding; for a cooperative institution, at least 51% of the members; for a society, at least 51% of the members must be women of Chhattisgarh. In addition — and separately for each category — at least 50% of the workforce in managerial, skilled and unskilled positions must be women. Where the enterprise owner is a woman, she is not counted in any of the managerial, skilled or unskilled workforce categories. |
| Persons with Disabilities (Divyang) | An individual within the Rights of Persons with Disabilities Act, 2016 (Act No. 49 of 2016), holding a valid certificate from a competent authority |
| Ex-Servicemen | A native resident of Chhattisgarh retired from the Armed Forces or Paramilitary Forces of the Government of India, holding a certificate from the concerned administrative department or office |
| Naxal-Affected Persons | As defined under the Chhattisgarh Naxalite Surrender / Victim Relief and Rehabilitation Policy–2025 |
| SC / ST Entrepreneurs | A native resident of Chhattisgarh notified as SC or ST for the State under the Government of India definition, holding a permanent certificate from a competent authority |
| Public Welfare Startup | A startup whose primary objective is significant social or environmental impact in health and sanitation, education and skill development, rural livelihoods and agriculture, environment and climate resilience, women and child welfare, accessibility and inclusion for persons with disabilities, or public safety, good governance and civic engagement |
| Circular Economy Startup | Startups implementing solutions based on efficient use of resources, waste reduction, reuse, restoration, refurbishment and recycling, replacing the linear production-consumption model |
Other Defined Terms
| Term | Definition under the Policy |
|---|---|
| Incubator | A legally registered entity falling under one of: a Section 8 company; a society under the Societies Registration Act 1860 or the CG Societies Registration Act, 1973; a trust under the Indian Trusts Act, 1882; a private limited company; or any other statutory body created through an Act of the legislature |
| Accelerator | An independent organisation or corporate program supporting early-stage companies through intense immersive education, mentorship and financing, for fixed time periods |
| Venture Capital Fund | A fund established as a trust or duly incorporated company, maintaining a dedicated pool of capital, raising capital per applicable regulatory provisions, and investing in startups |
| Proof of Concept (PoC) | A small-scale preliminary project or experiment designed to test whether an idea, technology or approach is feasible and will work as intended in practice |
| Minimum Viable Product (MVP) | The most basic version of a product with just enough features to satisfy early adopters and gather validated learning |
| Aspiring Entrepreneur | Any individual, group or organisation that has demonstrated intent to establish a startup and initiated early-stage activities but has not yet registered as a recognised startup |
| Project Report | A report for establishment, expansion or modernisation of an enterprise prepared by a State department, EDC, EDII, CITCON, MSME institute, CA, or Chartered Engineer. Must include project financial cost, marketing potential, raw material availability, technical aspects and profitability analysis |
| Stages of a Startup | Ideation; Validation; Early Traction; Growth; Maturity |
Incentive quantum — exact figures
All support under Section 6 flows only to startup units recognised by the State Government. DPIIT recognition alone is a precondition, not a qualification — the entity must additionally hold State Startup recognition from Startup Chhattisgarh.
A. Capital and Credit Instruments
| Instrument | Quantum | Conditions |
|---|---|---|
| Chhattisgarh Seed Fund Assistance (CGSF) | Up to ₹10 lakh for MVP development | Valid Proof of Concept; recommendation of an incubation centre; minimum three months incubation in a recognised incubator. Not usable for purchase of land or building infrastructure. Available only to startups not eligible under Technical Education's SSIP 2025. Must not have received MVP seed funding under any other State or Central scheme. |
| Chhattisgarh Startup (Capital) Fund | ₹100 crore fund; State matching capital up to ₹50 crore | Matching capital to SEBI-registered AIFs selected and listed by the State. State share capped at 50% of total investment, remaining 50% by participating AIFs. Investment only into recognised startups established or operating in the State. 10% reserved for priority-area startups. |
| Chhattisgarh State Credit Risk Fund (CCRF) | ₹50 crore fund | Credit guarantee enabling collateral-free loans up to ₹1 crore from banks, for State-recognised startup units to be established in the State |
| Interest Subsidy | 75% of interest paid, for five years | On term loans or working capital loans up to a maximum of ₹50 lakh from financial institutions recognised by the RBI. See divergence note below — the live portal states a different rate. |
B. Investment and Establishment Subsidies
| Head | Rate | Ceiling | Conditions |
|---|---|---|---|
| Fixed Capital Investment Subsidy | 35% | ₹35 lakh | Seed fund assistance and fundraising assistance received are adjusted against the eligible FCI subsidy. For startups availing rental subsidy, shed and building cost is excluded from eligible FCI. |
| Rental Subsidy | 50% of monthly rent | ₹15,000 per month, for three years | For units operating from rented commercial premises or incubation centres. Disbursed quarterly. Public welfare startups and circular economy startups receive an additional 5%. |
| Project Report Subsidy | 1% of eligible FCI | ₹5 lakh | Report must meet the Clause 5(19) definition and be authored by a qualifying professional, including a Chartered Accountant |
| Stamp Duty Exemption | As per IDP 2024-30 | — | On deeds relating to purchase or lease of land, sheds and buildings, and loan advances for up to three years from the date of loan sanction by the bank or financial institution |
| Public Procurement Relaxation | Exemptions in Store Purchase Rules 2002 | — | Exemption from prior turnover and experience requirements under sub-clause 4.2, and from EMD under sub-clause 4.7 |
C. Growth, Market and Technology Support
| Head | Rate | Ceiling | Conditions |
|---|---|---|---|
| Event Participation — National | 50% of expenses | ₹2,00,000 per annum | Covers travel, booth charges, registration. Up to three events per year |
| Event Participation — International | 50% of expenses | ₹3,00,000 per annum | Same basis; annual cumulative cap across three events |
| Online Advertising Assistance | Reimbursement of digital ad spend | ₹3 lakh | Platforms: Meta, YouTube, LinkedIn, Microsoft, Google, etc. Max 2 times |
| Fundraising Incentive | 20% of amount raised | ₹10 lakh | On funds raised from SEBI-registered AIFs or VCs. Not applicable to seed fund or angel investment. State-matching funds do not qualify |
| Quality Certification Fee | 75% of expenses | ₹10 lakh | For obtaining quality certifications |
| Technical Patent Subsidy | 75% of expenses | ₹10 lakh national / ₹20 lakh international | For obtaining a patent |
| Technology Purchase Subsidy | 50% of expenses | ₹10 lakh | For technology purchased from the NRDC or government research institutions |
D. Employment-Linked Incentives
| Head | Rate | Ceiling & Duration | Conditions |
|---|---|---|---|
| Employment Generation Subsidy | ₹6,000/mo female; ₹5,000/mo male employee | Max ₹5 lakh; five years | Unit must create over 10 permanent jobs. Employee must be permanent resident of CG earning monthly salary up to ₹50,000 |
| Special Category Employment Subsidy | 40% of net salary or wages | ₹5 lakh per annum; five years | For permanent employment offered to differently abled, retired Agniveers and Naxal-affected persons from CG |
| Training Stipend Reimbursement | One month's salary or ₹15,000 per person | One-time; 5-year duration | Employee must be permanent resident of CG receiving salary less than ₹50,000 per month |
E. Women and Special Category Uplift
- •Additional grant: Women and special category entrepreneurs are eligible for an additional 10% grant over and above the investment incentives specified.
- •Incubation seat reservation: All State-supported incubation centres must reserve 10% of total incubation seats for women and special category entrepreneurs — SC, ST, retired Indian Armed Forces personnel, individuals and families affected by Naxalism, Agniveers, and persons with disabilities.
- •Priority sector seat reservation: A separate 10% of total incubation seats reserved for startup units operating in priority sectors.
F. The Twentieth Head — On the Portal, Not in the Policy
Environmental Project Management Subsidy — 50% of machinery cost, maximum ₹25 lakh, for startups adopting technologies that reduce carbon footprints and generate carbon credits. This head appears as item 20 on the live Startup Chhattisgarh portal but does not appear anywhere in the notified Policy document. It is most likely sourced from the IDP 2024-30.
Beyond the startup subsidy
A. Hub and Spoke Incubators Network
- •Mega Incubator / Hub Incubator: dynamic hubs fostering innovation and entrepreneurship, nurturing startups and empowering women founders and youth. Hub incubators offer strategic guidance, handholding and mentorship to spoke incubators across the state.
- •Spoke Incubators: established and upgraded in collaboration with public and private organisations, functioning as regional catalysts in their respective focus areas.
B. Financial Support for Incubators — Government Sector
| Category | Eligibility Criteria | Financial Assistance |
|---|---|---|
| Tier-1 Government | Registered legal entity; min 3 years operational experience with at least 3 incubation cohorts; min 30 incubatees and facilitated funding to at least 4 startups (or partner collaboration); min built-up area 10,000 sq ft accommodating ≥25 incubatees | 75% of project cost, capex capped at 40%. Operational expenditure distributed over five years, annually |
| Tier-2 Government | Same constitution; min 3 years experience with ≥3 cohorts; min 30 incubatees and funding to at least 2 startups (or partner); min built-up area 5,000 sq ft accommodating ≥15 incubatees | 75% of project cost, capex capped at 40%. Opex spread over five years, annually |
C. Financial Support for Incubators — Private Sector
| Category | Eligibility Criteria | Financial Assistance |
|---|---|---|
| Tier-1 Private | Registered legal entity; min 3 years experience as incubator; ≥5 cohorts; min 50 incubatees and accelerator for ≥10 startups; facilitated funding for ≥5 startups in last 3 years; min 10,000 sq ft accommodating ≥25 incubatees | 50% of project cost, max ₹3 crore. Capex capped at 40%; opex distributed over 5 years, annually |
| Tier-2 Private | Same constitution; min 3 years experience as incubator; ≥3 cohorts and 30 incubatees; supported ≥2 startups in securing investments in past 3 years; min 5,000 sq ft accommodating ≥15 incubatees | 50% of project cost, max ₹2 crore. Capex capped at 40%; opex distributed over 5 years, annually |
D. Incubator Upgradation & Operational Assistance
Established incubators qualify for the Clause 7(2) grant if they increase approved fixed capital investment by a minimum of 25% and increase incubation capacity (seats) by 25%. Eligibility conditions: min 2 years operation; seating capacity for ≥20; audited accounts; qualified mentoring team; recognized under State/Central scheme.
E. Event Organising and Acceleration Support for Incubators
| Head | Quantum | Conditions |
|---|---|---|
| Event Organising Assistance | ₹1 lakh per event, max ₹4 lakh per annum | For state-level innovation events. Assistance shall not exceed actual contribution. Only events held in CG qualify (16/07/2026 Rules) |
| Acceleration Program | Reimbursement up to ₹15 lakh per cohort | Min 8 weeks; min 10 startups; fixed curriculum. Prior approval mandatory; opex tranches paid on actual spend |
| College Innovation Cell (CISC) | Operational support up to ₹5 lakh per year | Affiliated colleges in CG; functional cell; matching contribution required; biannual progress reports |
F. Entrepreneurship Programs
- •Chhattisgarh Innovation Challenge: Grant of max ₹25 lakh, in four phases, based on problem statements submitted by State departments on the Startup Portal. Store Purchase Rules may be relaxed.
- •Startup Hackathon Program: Support of ₹5 lakh to selected prototype/MVP solutions in time-bound state-specific competitions.
- •Startup Annual Day: Annual celebration to encourage collaborative entrepreneurship events.
- •Startup Events: Conferences, meetups, boot camps, demo days, investor meets organized by the PMU / Hub Incubator.
G. Enabling Infrastructure — Stated as Intention
- •Startup Digital Platform: a unified single-window interface connecting startups, mentors, investors and incubators.
- •IP & Technology Facilitation Cell: established or strengthened for IP awareness and technology transfer.
- •Startup Nagar: planned development of co-working spaces, labs, maker spaces, and a Centre of Excellence.
What is needed, and the strings attached
Threshold Conditions
| Condition | Requirement |
|---|---|
| Central recognition | Valid DPIIT startup recognition certificate under the Ministry of Commerce and Industry |
| State recognition | State Startup recognition from Startup Chhattisgarh — gateway for Section 6 |
| Location | Entity registered in Chhattisgarh; startup unit established or operated in CG |
| Activity exclusions | Not within Annexure-3 (ineligible) or Annexure-5 (core sector) of IDP 2024-30; not a conventional replica |
| Constitution | Pvt Ltd Company, registered Partnership Firm or LLP; no splitting or reconstruction |
| Age and turnover | Within ten years of incorporation; turnover not exceeding ₹100 crore in any FY |
| Commencement window | Startup units starting production/services during IDP 2024-30 period are eligible |
| Option provision | Affected units that took IDP stamp duty benefit had 90 days from notification to elect this Policy (window closed) |
| No mixing | Units selecting under the option cannot mix IDP 2024-30 and Startup Policy 2025-30 incentives |
Document Checklist — State Startup Recognition
| # | Document | Purpose / Linked Clause | Basis |
|---|---|---|---|
| 1 | DPIIT / Startup India recognition certificate | Mandatory condition at Clause 5(1) | Confirmed |
| 2 | Certificate of Incorporation / Partnership registration | Establishes qualifying constitution and age test | Confirmed |
| 3 | Registration on departmental portal with Udyam Aakanksha | Prescribed single window system registration | Confirmed |
| 4 | MoA/AoA, LLP Agreement, or Partnership Deed | Shareholding verification and no-reconstruction proof | Indicative |
| 5 | Audited accounts / CA-certified turnover certificate | Evidences the ₹100 crore turnover ceiling | Indicative |
| 6 | Proof of registered office and operations in Chhattisgarh | Rent/lease deed, GSTIN with CG address | Confirmed |
| 7 | Activity note mapping to Priority Sectors list | Exclusions screening against Annexure-3/5 of IDP | Confirmed |
| 8 | Innovation note and technical/product documentation | Rebuts the conventional replication exclusion | Confirmed |
| 9 | PAN and Aadhaar of directors/partners | Identity verification for downstream disbursement | Indicative |
| 10 | Domicile and shareholding statement (min 51% woman/special) | For claiming women or special category benefits | Confirmed |
| 11 | Workforce composition statement (min 50% women in all tiers) | Clause 5(15)(vi) — second cumulative workforce limb | Confirmed |
| 12 | Special category certificates | SC/ST, disability, ex-servicemen, or Naxal-affected victim certificates | Confirmed |
Document Checklist — Startup Incentive Claims, Scheme-wise
| # | Document | Claim Supported | Basis |
|---|---|---|---|
| 1 | PoC proof, incubator recommendation, min 3-month incubation proof | Chhattisgarh Seed Fund up to ₹10 lakh (SSPC evaluation required) | Confirmed |
| 2 | SSIP 2025 non-eligibility declaration and duplicate check | Negative conditions check for seed funding | Confirmed |
| 3 | RBI-recognised bank loan sanction, account statement, interest cert | Interest subsidy on term/working capital loans up to ₹50 lakh | Confirmed |
| 4 | CA-certified FCI statement, invoices, payment receipts | FCI Subsidy at 35% capped at ₹35 lakh; also project report base | Confirmed |
| 5 | Project Report prepared by qualifying professional (CA/Engineer) | Project Report Subsidy — 1% of eligible FCI, max ₹5 lakh | Confirmed |
| 6 | Commercially diverted rent agreement, geo-tagged photo, bank transaction | Rental Subsidy at 50% capped at ₹15,000/mo for 3 years | Confirmed |
| 7 | Event invoices, economy travel bills, stall invoice, pass receipts | Event Participation Subsidy (max 2 team members, max ₹2-3L/yr) | Confirmed |
| 8 | Photo of Startup Chhattisgarh Initiative logo displayed at event | Express condition of event claim per portal | Confirmed |
| 9 | Digital marketing invoices (Meta, Google, YouTube, LinkedIn) and banked proof | Online Advertising Assistance up to ₹3 lakh (max 2 times) | Confirmed |
| 10 | AIF/VC investment sanction, share allotment, shareholding statement | Fundraising Incentive at 20% capped at ₹10 lakh | Confirmed |
| 11 | Quality certification copy, invoice, bank receipt | Quality Certification reimbursement at 75%, max ₹10 lakh | Confirmed |
| 12 | Patent filing acknowledgement/grant, attorney fees documentation | Technical Patent Subsidy (75% - ₹10L national / ₹20L international) | Confirmed |
| 13 | Technology transfer agreement with NRDC or government research body | Technology Purchase Subsidy at 50%, capped at ₹10 lakh | Confirmed |
| 14 | Permanent employee register (min 10 jobs), domicile certs, EPF/ESI slips | Employment Generation Subsidy (₹6K female / ₹5K male monthly, max ₹5L) | Confirmed |
| 15 | Category certificates for special category employees, salary bank credit | Special Category Employment Subsidy (40% of net salary, max ₹5L/yr) | Confirmed |
| 16 | Training completion cert, trainee domicile, salary slips (<₹50K/mo) | Training Stipend Reimbursement (one month salary / ₹15K max) | Confirmed |
| 17 | Sale/lease deed, bank sanction letter | Stamp duty exemption on land, building, and loan deeds | Confirmed |
| 18 | Certificate of commencement of production/operations | Gateway condition for the entire incentive package (IDP window) | Confirmed |
| 19 | FCI set-off computation sheet for seed/VC assistance received | Set-off calculation required under Clause 6(11) | Confirmed |
Document Checklist — Incubator Recognition and Establishment Grant
| # | Document | Purpose | Basis |
|---|---|---|---|
| 1 | Registration or incorporation certificate (Clause 5(2)(i) entity) | Mandatory constitutional gate; no change in status permitted | Confirmed |
| 2 | MoA, AoA, or Trust Deed | Objects and governance verification | Confirmed |
| 3 | DPR / profile with item-wise budget and contribution proof | Basis of project cost calculation for 75% / 50% grant | Confirmed |
| 4 | MoU or agreement for operating in partnership/collaboration | Evidences partnership where applicant lacks independent experience | Confirmed |
| 5 | Apex body resolution and lease deed (min 10-year term) for premises | Precondition establishing built-up area and tenure | Confirmed |
| 6 | Details of proposed ecosystem team (CEO & Manager) | Appoint within 6 months of sanction; ecosystem experience | Confirmed |
| 7 | Building layout map showing seating capacity (≥25 Tier-1, ≥15 Tier-2) | Evidences seating capacity requirements | Confirmed |
| 8 | C Current FCI statement and DPR showing min 25% increase | For Upgradation grant (min 2 years operation required) | Confirmed |
| 9 | Utilization Certificates (UC) and audited progress accounts | Required before subsequent instalments release | Confirmed |
Document Checklist — Event Grant, Acceleration Program and CISC
| # | Document | Purpose | Basis |
|---|---|---|---|
| 1 | Prior intimation email to DTIC/Directorate with agenda and budget | Event Organising Assistance — prior intimation is mandatory | Confirmed |
| 2 | Event report, photo, attendance sheet, invoices, payment transaction | Event claim filed within 90 days of event | Confirmed |
| 3 | Acceleration program DPR online prior approval from SSPC | Acceleration Program — must obtain in-principle sanction | Confirmed |
| 4 | CISC registration, coordinator appointment, proposed action plan | CISC operational support up to ₹5 lakh per year | Confirmed |
| 5 | Affidavit committing matching operational resource contribution | CISC matching contribution condition | Confirmed |
Strings Attached & Legal Recourse
60-day cure period: Deficient applications must be cured within 60 days of return or stand automatically rejected. Diarise the return date.
Recovery carries 12.5% per annum simple interest for sanction cancelled due to fake records or breach of IDP employment conditions within 5 years. Unspent grants must be returned after the 5-year utilisation window. Department holds no liability or interest if disbursement is delayed for want of budget.
Appeals: First appeal lies to Secretary in charge, Commerce and Industries, on payment of ₹2,000 fee via challan under 'Miscellaneous Receipts'. High Court of Chhattisgarh is the designated court for any suits. In case of discrepancy, the Hindi gazette version is authoritative.
Step-by-step application process
- 1Step 1 — Secure DPIIT recognition: obtain the Startup India recognition certificate.
- 2Step 2 — Screen the activity against IDP 2024-30 Annexure-3 (ineligible) and Annexure-5 (core sector) exclusions.
- 3Step 3 — Apply on the departmental single-window portal (swsportal.cgstate.gov.in) for State Startup recognition.
- 4Step 4 — Complete three months incubation in a recognised incubator to qualify for MVP seed funding.
- 5Step 5 — Commence production/operations within the IDP 2024-30 window (on or before 31 March 2030) and secure the certificate.
- 6Step 6 — Assemble transaction-backed documentation, CA-certified FCI sheets, and domicile logs.
- 7Step 7 — File the incentive claim online within the head-specific time limits (6 months for fundraising, 90 days for event grants, 6 months for acceleration).
- 8Step 8 — Cure any returned application deficiencies within 60 days.
- 9Step 9 — Undergo DTIC inspection and evaluation, producing the verification and inspection reports.
- 10Step 10 — SSPC Monthly Committee review and in-principle sanction. Sanction order issued by Member Secretary.
- 11Step 11 — Disbursement to the designated bank account, subject to budget availability.
- 12Step 12 — Ongoing compliance: update the website quarterly, convene the governing body twice a year, and submit half-yearly reports.
- 13Step 13 — Appeal, if refused: file to the Secretary, Commerce & Industries, with a ₹2,000 challan.
Bodies governing the policy
| Body | Role |
|---|---|
| Nodal Department (Commerce & Industries) | Strategic vision, approvals, interpretation, and dispute resolution. Decisions are final and binding. |
| Nodal Officer (Director of Industries) | Nodal officer for startup promotion; issues application formats and directions. |
| Implementation Agencies (Directorate & DTICs) | Establish cells, run stakeholder outreach, and carry out incubator inspections. |
| State Level Startup Promotion Committee (SSPC) | SSPC meets monthly. Evaluates applications, reviews incubator progress, and grants in-principle approvals. Sanctions grants. |
| Project Management Unit (PMU) | Earmarked 5% budget. Policy implementation, digital portal maintenance, and technical evaluations. |
Composition — State Level Startup Promotion Committee
| Member | Position |
|---|---|
| Director of Industries (or nominee) | Chairperson |
| Representative from MSME-DFO (Assistant Director rank) | Member |
| Joint Director (Finance), Directorate of Industries | Member |
| Joint Director, Directorate of Industries | Member Secretary |
| Representative from CHiPS | Member |
Key dates and durations
- •01/11/2024: IDP 2024-30 comes into force (to 31 March 2030); startups package embedded initially.
- •14/02/2025 & 25/04/2025: Stamp duty, quality certification, interest subsidy notifications under IDP issued.
- •11/07/2025: Cabinet approves SSIP 2025 under Technical Education (carves students out of CG Seed Fund).
- •04/02/2026: Council of Ministers approves the Innovation and Startup Promotion Policy 2025-30.
- •26/05/2026: छत्तीसगढ़ स्टार्टअप प्रोत्साहन नियम, 2026 notified (operative rules pagination 524(1)–524(16)).
- •June 2026: Directorate of Industries opens portal claims at invest.cg.gov.in.
- •90 Days: Option window from gazette notification (now closed) for affected IDP units to shift to this Policy.
- •16/07/2026: इनक्यूबेटर एवं कॉलेज नवाचार एवं स्टार्टअप सेल अनुदान नियम issued vide No. PROJ/2617/2025-O/O DS(C&I).
- •6 Months: Incubators must appoint full-time CEO & Manager, and commence operations from the first instalment.
- •5 Years: Sanctioned incubator grants must be fully utilised; unspent amounts and interest returned to State.
- •31/03/2030: Outer limit of the Policy period. Startup units must commence operations on or before this date.